<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Global Solar Energy 750 kiloWatt CIGS Solar Field Live?</title>
	<atom:link href="http://guntherportfolio.com/2008/11/global-solar-energy-750-kilowatt-cigs-solar-field-live/feed/" rel="self" type="application/rss+xml" />
	<link>http://guntherportfolio.com/2008/11/global-solar-energy-750-kilowatt-cigs-solar-field-live/</link>
	<description>Photovoltaics, Solar Energy, and Energy Policy</description>
	<lastBuildDate>Sat, 13 Mar 2010 18:36:03 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: FRV shares Global Solar CIGS Plant performance data &#124; GUNTHER Portfolio</title>
		<link>http://guntherportfolio.com/2008/11/global-solar-energy-750-kilowatt-cigs-solar-field-live/comment-page-1/#comment-30602</link>
		<dc:creator>FRV shares Global Solar CIGS Plant performance data &#124; GUNTHER Portfolio</dc:creator>
		<pubDate>Fri, 05 Feb 2010 08:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://guntherportfolio.com/?p=893#comment-30602</guid>
		<description>[...] At PHOTON&#8217;s 2nd PV Thin Film Conference, FRV (was Fotowatio Renewable Ventures) Sr. Vice President for Project Development Mark McLanahan presented “The FRV Case Study with CIGS” (Copper Indium Gallium diSelenide) for the solar array located at the Global Solar Energy, Inc. manufacturing facility in Tucson, Arizona USA. First, I noted the plant size was listed as fixed tilt, 700 kW (kiloWatt) in contrast to reports confirming a 750 kW system capacity after my post, Global Solar Energy 750 kiloWatt CIGS Solar Field Live? [...]</description>
		<content:encoded><![CDATA[<p>[...] At PHOTON&#8217;s 2nd PV Thin Film Conference, FRV (was Fotowatio Renewable Ventures) Sr. Vice President for Project Development Mark McLanahan presented “The FRV Case Study with CIGS” (Copper Indium Gallium diSelenide) for the solar array located at the Global Solar Energy, Inc. manufacturing facility in Tucson, Arizona USA. First, I noted the plant size was listed as fixed tilt, 700 kW (kiloWatt) in contrast to reports confirming a 750 kW system capacity after my post, Global Solar Energy 750 kiloWatt CIGS Solar Field Live? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GUNTHER Portfolio &#187; Blog Archive &#187; Top 10 GUNTHER Portfolio Posts of 2008</title>
		<link>http://guntherportfolio.com/2008/11/global-solar-energy-750-kilowatt-cigs-solar-field-live/comment-page-1/#comment-1099</link>
		<dc:creator>GUNTHER Portfolio &#187; Blog Archive &#187; Top 10 GUNTHER Portfolio Posts of 2008</dc:creator>
		<pubDate>Thu, 01 Jan 2009 19:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://guntherportfolio.com/?p=893#comment-1099</guid>
		<description>[...] Global Solar Energy 750 kiloWatt CIGS Solar Field Live? may have triggered an early announcement of the installation. I appreciate Global Solar linking to [...]</description>
		<content:encoded><![CDATA[<p>[...] Global Solar Energy 750 kiloWatt CIGS Solar Field Live? may have triggered an early announcement of the installation. I appreciate Global Solar linking to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Global Solar Takes World&#8217;s Largest CIGS Project Live &#171; Earth2Tech</title>
		<link>http://guntherportfolio.com/2008/11/global-solar-energy-750-kilowatt-cigs-solar-field-live/comment-page-1/#comment-944</link>
		<dc:creator>Global Solar Takes World&#8217;s Largest CIGS Project Live &#171; Earth2Tech</dc:creator>
		<pubDate>Thu, 04 Dec 2008 08:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://guntherportfolio.com/?p=893#comment-944</guid>
		<description>[...] previously had said the project would go live between September and November. Last month, the Gunther Portfolio reported via an anonymous source that it had actually been turned on at the end of [...]</description>
		<content:encoded><![CDATA[<p>[...] previously had said the project would go live between September and November. Last month, the Gunther Portfolio reported via an anonymous source that it had actually been turned on at the end of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sun Fish</title>
		<link>http://guntherportfolio.com/2008/11/global-solar-energy-750-kilowatt-cigs-solar-field-live/comment-page-1/#comment-726</link>
		<dc:creator>Sun Fish</dc:creator>
		<pubDate>Fri, 14 Nov 2008 16:34:26 +0000</pubDate>
		<guid isPermaLink="false">http://guntherportfolio.com/?p=893#comment-726</guid>
		<description>If the plan is to bid on projects for distributed large scale systems for commercial entities, such as Frito Lay or Walgreen’s, and public facilities, such as schools and municipal buildings, I think meeting UL requirements is a good idea.</description>
		<content:encoded><![CDATA[<p>If the plan is to bid on projects for distributed large scale systems for commercial entities, such as Frito Lay or Walgreen’s, and public facilities, such as schools and municipal buildings, I think meeting UL requirements is a good idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Kaelin</title>
		<link>http://guntherportfolio.com/2008/11/global-solar-energy-750-kilowatt-cigs-solar-field-live/comment-page-1/#comment-723</link>
		<dc:creator>Mike Kaelin</dc:creator>
		<pubDate>Thu, 13 Nov 2008 19:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://guntherportfolio.com/?p=893#comment-723</guid>
		<description>Why would UL listing have anything to do with the press release of such an important milestone? UL listing is not required for industrial equipment.</description>
		<content:encoded><![CDATA[<p>Why would UL listing have anything to do with the press release of such an important milestone? UL listing is not required for industrial equipment.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
