<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PHOTON&#8217;s 7th Solar Silicon Conference</title>
	<atom:link href="http://guntherportfolio.com/2009/03/photons-7th-solar-silicon-conference/feed/" rel="self" type="application/rss+xml" />
	<link>http://guntherportfolio.com/2009/03/photons-7th-solar-silicon-conference/</link>
	<description>Photovoltaics, Solar Energy, and Energy Policy</description>
	<lastBuildDate>Sat, 13 Mar 2010 18:36:03 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Top 10 GUNTHER Portfolio Photovoltaic Posts of 2009 &#124; GUNTHER Portfolio</title>
		<link>http://guntherportfolio.com/2009/03/photons-7th-solar-silicon-conference/comment-page-1/#comment-28126</link>
		<dc:creator>Top 10 GUNTHER Portfolio Photovoltaic Posts of 2009 &#124; GUNTHER Portfolio</dc:creator>
		<pubDate>Sun, 03 Jan 2010 21:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://guntherportfolio.com/?p=1097#comment-28126</guid>
		<description>[...] PHOTON’s 7th Solar Silicon Conference was a short post about PHOTON Consulting’s 2009 PV demand and silicon price forecast when [...]</description>
		<content:encoded><![CDATA[<p>[...] PHOTON’s 7th Solar Silicon Conference was a short post about PHOTON Consulting’s 2009 PV demand and silicon price forecast when [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Navigant Consulting&#8217;s Bearish 2009 Photovoltaic Backcast &#124; GUNTHER Portfolio</title>
		<link>http://guntherportfolio.com/2009/03/photons-7th-solar-silicon-conference/comment-page-1/#comment-23562</link>
		<dc:creator>Navigant Consulting&#8217;s Bearish 2009 Photovoltaic Backcast &#124; GUNTHER Portfolio</dc:creator>
		<pubDate>Sat, 21 Nov 2009 07:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://guntherportfolio.com/?p=1097#comment-23562</guid>
		<description>[...] analysts and forecasters. PHOTON Consulting had to revise their bullish 2009 forecast (please see PHOTON’s 7th Solar Silicon Conference) downward to 8.6 GW per “No way at mid-way” in the PHOTON International August 2009 issue (PI [...]</description>
		<content:encoded><![CDATA[<p>[...] analysts and forecasters. PHOTON Consulting had to revise their bullish 2009 forecast (please see PHOTON’s 7th Solar Silicon Conference) downward to 8.6 GW per “No way at mid-way” in the PHOTON International August 2009 issue (PI [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: luxtor</title>
		<link>http://guntherportfolio.com/2009/03/photons-7th-solar-silicon-conference/comment-page-1/#comment-16855</link>
		<dc:creator>luxtor</dc:creator>
		<pubDate>Sat, 26 Sep 2009 06:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://guntherportfolio.com/?p=1097#comment-16855</guid>
		<description>The silicon industry is or has been slow to increase overall manufacturing capabilities because of the large growth during the early 1990s that eventually when stale. The extreme growth expectations were hyped and many industry experts expected much expansion in the early 1990s. This just did not happen 18 years ago. Fortunately, we are now experience much more accepting market, social expectations of our movement to renewable technologies, and governmental support to make the switch to home solar power.</description>
		<content:encoded><![CDATA[<p>The silicon industry is or has been slow to increase overall manufacturing capabilities because of the large growth during the early 1990s that eventually when stale. The extreme growth expectations were hyped and many industry experts expected much expansion in the early 1990s. This just did not happen 18 years ago. Fortunately, we are now experience much more accepting market, social expectations of our movement to renewable technologies, and governmental support to make the switch to home solar power.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Solar Power Update for March 22, 2009 &#171; Askthefm&#8217;s Weblog</title>
		<link>http://guntherportfolio.com/2009/03/photons-7th-solar-silicon-conference/comment-page-1/#comment-3361</link>
		<dc:creator>Solar Power Update for March 22, 2009 &#171; Askthefm&#8217;s Weblog</dc:creator>
		<pubDate>Mon, 23 Mar 2009 01:16:47 +0000</pubDate>
		<guid isPermaLink="false">http://guntherportfolio.com/?p=1097#comment-3361</guid>
		<description>[...] the opposite of one that another research company, Photon Consulting, presented earlier this month forecasting that prices will rise this year. [...]</description>
		<content:encoded><![CDATA[<p>[...] the opposite of one that another research company, Photon Consulting, presented earlier this month forecasting that prices will rise this year. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Solar Silicon Prices Dropping, New Energy Finance Says</title>
		<link>http://guntherportfolio.com/2009/03/photons-7th-solar-silicon-conference/comment-page-1/#comment-3241</link>
		<dc:creator>Solar Silicon Prices Dropping, New Energy Finance Says</dc:creator>
		<pubDate>Thu, 19 Mar 2009 07:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://guntherportfolio.com/?p=1097#comment-3241</guid>
		<description>[...] Solar Silicon Prices Dropping, New Energy Finance&#160;Says Written by Jennifer Kho   No Comments Posted March 19th, 2009 at 12:00 am in      Solar-grade silicon prices are falling — at least according to the latest New Energy Finance report due out this week. Back in August, the London-based research firm forecast that prices would fall in 2009, and Jenny Chase, a senior associate at the firm, tells us that the prediction appears to be coming true. The conclusion is the opposite of one that another research company, Photon Consulting, presented earlier this month forecasting that prices will rise this year. [...]</description>
		<content:encoded><![CDATA[<p>[...] Solar Silicon Prices Dropping, New Energy Finance&nbsp;Says Written by Jennifer Kho   No Comments Posted March 19th, 2009 at 12:00 am in      Solar-grade silicon prices are falling — at least according to the latest New Energy Finance report due out this week. Back in August, the London-based research firm forecast that prices would fall in 2009, and Jenny Chase, a senior associate at the firm, tells us that the prediction appears to be coming true. The conclusion is the opposite of one that another research company, Photon Consulting, presented earlier this month forecasting that prices will rise this year. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: energynet &#187; Blog Archiv &#187; Aktuelle Technik macht Solarstrom wettbewerbsfähig</title>
		<link>http://guntherportfolio.com/2009/03/photons-7th-solar-silicon-conference/comment-page-1/#comment-3005</link>
		<dc:creator>energynet &#187; Blog Archiv &#187; Aktuelle Technik macht Solarstrom wettbewerbsfähig</dc:creator>
		<pubDate>Wed, 11 Mar 2009 07:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://guntherportfolio.com/?p=1097#comment-3005</guid>
		<description>[...] Berichte zur PHOTON’s 4th Photovoltaic Technology Show 2009 bei Gunther Portfolio: PHOTON’s 7th Solar Silicon Conference und PHOTON’s 7th Solar Silicon Conference – Part [...]</description>
		<content:encoded><![CDATA[<p>[...] Berichte zur PHOTON’s 4th Photovoltaic Technology Show 2009 bei Gunther Portfolio: PHOTON’s 7th Solar Silicon Conference und PHOTON’s 7th Solar Silicon Conference – Part [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PHOTON&#8217;s 7th Solar Silicon Conference &#8211; Part 2 &#124; GUNTHER Portfolio</title>
		<link>http://guntherportfolio.com/2009/03/photons-7th-solar-silicon-conference/comment-page-1/#comment-2973</link>
		<dc:creator>PHOTON&#8217;s 7th Solar Silicon Conference &#8211; Part 2 &#124; GUNTHER Portfolio</dc:creator>
		<pubDate>Tue, 10 Mar 2009 08:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://guntherportfolio.com/?p=1097#comment-2973</guid>
		<description>[...] was post or perish for PHOTON’s 7th Solar Silicon Conference while I was listening to presentations at PHOTON’s 4th Photovoltaic Investors Conference. [...]</description>
		<content:encoded><![CDATA[<p>[...] was post or perish for PHOTON’s 7th Solar Silicon Conference while I was listening to presentations at PHOTON’s 4th Photovoltaic Investors Conference. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
