<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SoloPower at ThinkGreen Solar 2.0 Panel</title>
	<atom:link href="http://guntherportfolio.com/2009/04/solopower-at-thinkgreen-solar-20-panel/feed/" rel="self" type="application/rss+xml" />
	<link>http://guntherportfolio.com/2009/04/solopower-at-thinkgreen-solar-20-panel/</link>
	<description>Photovoltaics, Solar Energy, and Energy Policy</description>
	<lastBuildDate>Sat, 13 Mar 2010 18:36:03 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nanosolar surprises in CIGS Photovoltaic parking survey &#124; GUNTHER Portfolio</title>
		<link>http://guntherportfolio.com/2009/04/solopower-at-thinkgreen-solar-20-panel/comment-page-1/#comment-14428</link>
		<dc:creator>Nanosolar surprises in CIGS Photovoltaic parking survey &#124; GUNTHER Portfolio</dc:creator>
		<pubDate>Thu, 27 Aug 2009 15:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://guntherportfolio.com/?p=1165#comment-14428</guid>
		<description>[...] by Jennifer Kho at Earth2Tech, SoloPower had sufficient critical car mass to indicate the 20 MW (MegaWatt) pilot ramp may continue. The 109000 square foot (10126 square meter) SoloPower facility at Optical Court [...]</description>
		<content:encoded><![CDATA[<p>[...] by Jennifer Kho at Earth2Tech, SoloPower had sufficient critical car mass to indicate the 20 MW (MegaWatt) pilot ramp may continue. The 109000 square foot (10126 square meter) SoloPower facility at Optical Court [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NanoGram Solar pitches at ThinkGreen &#124; GUNTHER Portfolio</title>
		<link>http://guntherportfolio.com/2009/04/solopower-at-thinkgreen-solar-20-panel/comment-page-1/#comment-5880</link>
		<dc:creator>NanoGram Solar pitches at ThinkGreen &#124; GUNTHER Portfolio</dc:creator>
		<pubDate>Wed, 06 May 2009 19:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://guntherportfolio.com/?p=1165#comment-5880</guid>
		<description>[...] the SoloPower at ThinkGreen Solar 2.0 Panel, NanoGram Corporation CEO Dr. Kieran Drain presented plans for the a new spinoff company called [...]</description>
		<content:encoded><![CDATA[<p>[...] the SoloPower at ThinkGreen Solar 2.0 Panel, NanoGram Corporation CEO Dr. Kieran Drain presented plans for the a new spinoff company called [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://guntherportfolio.com/2009/04/solopower-at-thinkgreen-solar-20-panel/comment-page-1/#comment-4269</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 11 Apr 2009 06:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://guntherportfolio.com/?p=1165#comment-4269</guid>
		<description>SoloPower, Inc. Vice President of Research Dr. Rommel Noufi presented “Thin Film CIGS Photovoltaics” to the Silicon Valley Photovoltaics Society (SVPVS) on October 8, 2008. Please visit http://www.svpvs.org/past_events.html to download.</description>
		<content:encoded><![CDATA[<p>SoloPower, Inc. Vice President of Research Dr. Rommel Noufi presented “Thin Film CIGS Photovoltaics” to the Silicon Valley Photovoltaics Society (SVPVS) on October 8, 2008. Please visit <a href="http://www.svpvs.org/past_events.html" rel="nofollow">http://www.svpvs.org/past_events.html</a> to download.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Pickard</title>
		<link>http://guntherportfolio.com/2009/04/solopower-at-thinkgreen-solar-20-panel/comment-page-1/#comment-3928</link>
		<dc:creator>Don Pickard</dc:creator>
		<pubDate>Mon, 06 Apr 2009 05:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://guntherportfolio.com/?p=1165#comment-3928</guid>
		<description>&quot;They have squeezed almost 80-90% both on the cost and the performance out of the CdTe modules they have. So they have little margin left to improve on it and get to the $0.75 (per watt) numbers.&quot;

Nice to know about FSLR!</description>
		<content:encoded><![CDATA[<p>&#8220;They have squeezed almost 80-90% both on the cost and the performance out of the CdTe modules they have. So they have little margin left to improve on it and get to the $0.75 (per watt) numbers.&#8221;</p>
<p>Nice to know about FSLR!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
