<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: In Search of Skyline Solar &#8211; Part 2</title>
	<atom:link href="http://guntherportfolio.com/2009/05/in-search-of-skyline-solar-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://guntherportfolio.com/2009/05/in-search-of-skyline-solar-part-2/</link>
	<description>Photovoltaics, Solar Energy, and Energy Policy</description>
	<lastBuildDate>Sat, 13 Mar 2010 18:36:03 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Top 10 GUNTHER Portfolio Photovoltaic Posts of 2009 &#124; GUNTHER Portfolio</title>
		<link>http://guntherportfolio.com/2009/05/in-search-of-skyline-solar-part-2/comment-page-1/#comment-28130</link>
		<dc:creator>Top 10 GUNTHER Portfolio Photovoltaic Posts of 2009 &#124; GUNTHER Portfolio</dc:creator>
		<pubDate>Sun, 03 Jan 2010 21:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://guntherportfolio.com/?p=1219#comment-28130</guid>
		<description>[...] In Search of Skyline Solar pierced the stealth on their mid concentration approach followed by Part 2, Part 3, and the recent Skyline Solar Arizona Test [...]</description>
		<content:encoded><![CDATA[<p>[...] In Search of Skyline Solar pierced the stealth on their mid concentration approach followed by Part 2, Part 3, and the recent Skyline Solar Arizona Test [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: In Search of Skyline Solar &#8211; Part 3 &#124; GUNTHER Portfolio</title>
		<link>http://guntherportfolio.com/2009/05/in-search-of-skyline-solar-part-2/comment-page-1/#comment-9548</link>
		<dc:creator>In Search of Skyline Solar &#8211; Part 3 &#124; GUNTHER Portfolio</dc:creator>
		<pubDate>Fri, 26 Jun 2009 06:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://guntherportfolio.com/?p=1219#comment-9548</guid>
		<description>[...] In Search of Skyline Solar – Part 2, I managed to attend the dedication of the Skyline Solar High Gain Solar (HGS) power plant at the [...]</description>
		<content:encoded><![CDATA[<p>[...] In Search of Skyline Solar – Part 2, I managed to attend the dedication of the Skyline Solar High Gain Solar (HGS) power plant at the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intersolar 2009: My Photovoltaic Top 10 List &#124; GUNTHER Portfolio</title>
		<link>http://guntherportfolio.com/2009/05/in-search-of-skyline-solar-part-2/comment-page-1/#comment-8030</link>
		<dc:creator>Intersolar 2009: My Photovoltaic Top 10 List &#124; GUNTHER Portfolio</dc:creator>
		<pubDate>Tue, 02 Jun 2009 07:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://guntherportfolio.com/?p=1219#comment-8030</guid>
		<description>[...] applications. MIRO-SUN PV has a suspicious similarity to the material used in Skyline Solar’s Prototype High Gain Solar (HGS) Project at the [...]</description>
		<content:encoded><![CDATA[<p>[...] applications. MIRO-SUN PV has a suspicious similarity to the material used in Skyline Solar’s Prototype High Gain Solar (HGS) Project at the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Caldwell</title>
		<link>http://guntherportfolio.com/2009/05/in-search-of-skyline-solar-part-2/comment-page-1/#comment-6243</link>
		<dc:creator>Doug Caldwell</dc:creator>
		<pubDate>Mon, 11 May 2009 16:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://guntherportfolio.com/?p=1219#comment-6243</guid>
		<description>The dark cells at the (south) end of the receiver lines is just geometry.  The array is pointed &quot;up&quot; at noon, but the sun isn&#039;t overhead.  Later in the day, the sun moves from south to north and removes some of the effect.  At sunset on the equinox (and other times when the sun is due west or east), there would be no dark cells.  In the early mornings and late afternoons between spring and autumnal equinox, you would see the dark cells at the north ends of the receiver lines.  The corollary is that there is light spilling off the ends opposite the dark cells.</description>
		<content:encoded><![CDATA[<p>The dark cells at the (south) end of the receiver lines is just geometry.  The array is pointed &#8220;up&#8221; at noon, but the sun isn&#8217;t overhead.  Later in the day, the sun moves from south to north and removes some of the effect.  At sunset on the equinox (and other times when the sun is due west or east), there would be no dark cells.  In the early mornings and late afternoons between spring and autumnal equinox, you would see the dark cells at the north ends of the receiver lines.  The corollary is that there is light spilling off the ends opposite the dark cells.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
