<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NanoGram Solar pitches at ThinkGreen</title>
	<atom:link href="http://guntherportfolio.com/2009/05/nanogram-solar-pitches-at-thinkgreen/feed/" rel="self" type="application/rss+xml" />
	<link>http://guntherportfolio.com/2009/05/nanogram-solar-pitches-at-thinkgreen/</link>
	<description>Photovoltaics, Solar Energy, and Energy Policy</description>
	<lastBuildDate>Sat, 13 Mar 2010 18:36:03 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Vikram Ravi</title>
		<link>http://guntherportfolio.com/2009/05/nanogram-solar-pitches-at-thinkgreen/comment-page-1/#comment-6281</link>
		<dc:creator>Vikram Ravi</dc:creator>
		<pubDate>Tue, 12 May 2009 03:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://guntherportfolio.com/?p=1209#comment-6281</guid>
		<description>This investor needs more specifics, actual efficiencies and deltas, process capabilities, demonstration of robustness and repeatabilty, and a roadmap for production.  Otherwise, the slides look like hopeful hype.  Others, with manufacturing lines, already claim $.80/W modules, which indicate its a catch-up game already.</description>
		<content:encoded><![CDATA[<p>This investor needs more specifics, actual efficiencies and deltas, process capabilities, demonstration of robustness and repeatabilty, and a roadmap for production.  Otherwise, the slides look like hopeful hype.  Others, with manufacturing lines, already claim $.80/W modules, which indicate its a catch-up game already.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://guntherportfolio.com/2009/05/nanogram-solar-pitches-at-thinkgreen/comment-page-1/#comment-5995</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 08 May 2009 05:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://guntherportfolio.com/?p=1209#comment-5995</guid>
		<description>Nanogram Solar did not mention an efficiency number. Check the Picasa slideshow for the SilFoil efficiency bubble around 16%. All Nanogram Solar said was mc-Si efficiency bordering on monocrystalline silicon.

I believe Nanogram Solar mentioned they are making the six (6) inch square mini modules in 8 to 10 unit batches.</description>
		<content:encoded><![CDATA[<p>Nanogram Solar did not mention an efficiency number. Check the Picasa slideshow for the SilFoil efficiency bubble around 16%. All Nanogram Solar said was mc-Si efficiency bordering on monocrystalline silicon.</p>
<p>I believe Nanogram Solar mentioned they are making the six (6) inch square mini modules in 8 to 10 unit batches.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vikram Ravi</title>
		<link>http://guntherportfolio.com/2009/05/nanogram-solar-pitches-at-thinkgreen/comment-page-1/#comment-5944</link>
		<dc:creator>Vikram Ravi</dc:creator>
		<pubDate>Thu, 07 May 2009 14:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://guntherportfolio.com/?p=1209#comment-5944</guid>
		<description>There is nothing in this article that reports on the efficiency of the solar cell, only that their process &quot;enables&quot; efficiency or &quot;improves efficiency&quot;  It might be hard to raise money without demonstrating a working cell.</description>
		<content:encoded><![CDATA[<p>There is nothing in this article that reports on the efficiency of the solar cell, only that their process &#8220;enables&#8221; efficiency or &#8220;improves efficiency&#8221;  It might be hard to raise money without demonstrating a working cell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morning Brief</title>
		<link>http://guntherportfolio.com/2009/05/nanogram-solar-pitches-at-thinkgreen/comment-page-1/#comment-5941</link>
		<dc:creator>Morning Brief</dc:creator>
		<pubDate>Thu, 07 May 2009 13:36:08 +0000</pubDate>
		<guid isPermaLink="false">http://guntherportfolio.com/?p=1209#comment-5941</guid>
		<description>[...] Solar startup nanogram thinks it can produce panels for les $1.50 per watt [Gunther Portfolio] [...]</description>
		<content:encoded><![CDATA[<p>[...] Solar startup nanogram thinks it can produce panels for les $1.50 per watt [Gunther Portfolio] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
