<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SolarMagic, Solar Magic</title>
	<atom:link href="http://guntherportfolio.com/2009/05/solarmagic-solar-magic/feed/" rel="self" type="application/rss+xml" />
	<link>http://guntherportfolio.com/2009/05/solarmagic-solar-magic/</link>
	<description>Photovoltaics, Solar Energy, and Energy Policy</description>
	<lastBuildDate>Sat, 13 Mar 2010 18:36:03 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Richard</title>
		<link>http://guntherportfolio.com/2009/05/solarmagic-solar-magic/comment-page-1/#comment-32471</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Fri, 05 Mar 2010 09:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://guntherportfolio.com/?p=1251#comment-32471</guid>
		<description>Yes, Jo.
I notice the blocking diode product has &#039;99.8 % efficiency&#039; with a 0.7 volt voltage drop.

If you put this diode in a 240watt 24V system, then it may have 10amps going through it. 
It will waste 0.7 volts x 10amps = 7 Watts.  3% of the power.
I don&#039;t know where they get a value of 99.8% Most of the time in most systems it is must less efficient than this.
Which leads me to believe the other efficiency figures may be rubbery.</description>
		<content:encoded><![CDATA[<p>Yes, Jo.<br />
I notice the blocking diode product has &#8216;99.8 % efficiency&#8217; with a 0.7 volt voltage drop.</p>
<p>If you put this diode in a 240watt 24V system, then it may have 10amps going through it.<br />
It will waste 0.7 volts x 10amps = 7 Watts.  3% of the power.<br />
I don&#8217;t know where they get a value of 99.8% Most of the time in most systems it is must less efficient than this.<br />
Which leads me to believe the other efficiency figures may be rubbery.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jo</title>
		<link>http://guntherportfolio.com/2009/05/solarmagic-solar-magic/comment-page-1/#comment-17134</link>
		<dc:creator>Jo</dc:creator>
		<pubDate>Mon, 28 Sep 2009 06:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://guntherportfolio.com/?p=1251#comment-17134</guid>
		<description>Most likely it works like a DC-DC power supply with MPPT adjustment at the input. If different then it is a scam.

To me it is very bad marketing not to disclose how it works and call it &quot;magic&quot;.</description>
		<content:encoded><![CDATA[<p>Most likely it works like a DC-DC power supply with MPPT adjustment at the input. If different then it is a scam.</p>
<p>To me it is very bad marketing not to disclose how it works and call it &#8220;magic&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SolarMagic: &#8220;How does it work?&#8221; &#124; GUNTHER Portfolio</title>
		<link>http://guntherportfolio.com/2009/05/solarmagic-solar-magic/comment-page-1/#comment-12130</link>
		<dc:creator>SolarMagic: &#8220;How does it work?&#8221; &#124; GUNTHER Portfolio</dc:creator>
		<pubDate>Wed, 29 Jul 2009 05:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://guntherportfolio.com/?p=1251#comment-12130</guid>
		<description>[...] Muenster addressed the perennial SolarMagic question, “How does this device work?” Please see SolarMagic, Solar Magic for [...]</description>
		<content:encoded><![CDATA[<p>[...] Muenster addressed the perennial SolarMagic question, “How does this device work?” Please see SolarMagic, Solar Magic for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SolarMagic, Solar Magic &#8211; Part 2 &#124; GUNTHER Portfolio</title>
		<link>http://guntherportfolio.com/2009/05/solarmagic-solar-magic/comment-page-1/#comment-8355</link>
		<dc:creator>SolarMagic, Solar Magic &#8211; Part 2 &#124; GUNTHER Portfolio</dc:creator>
		<pubDate>Mon, 08 Jun 2009 07:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://guntherportfolio.com/?p=1251#comment-8355</guid>
		<description>[...] After visiting the SolarMagic stand, I managed to swing by the SolarMagic outside demo opposite Hall B5 before the National Semiconductor Corporation (NYSE:NSM) Intersolar 2009 SolarMagic press event (please see SolarMagic, Solar Magic). [...]</description>
		<content:encoded><![CDATA[<p>[...] After visiting the SolarMagic stand, I managed to swing by the SolarMagic outside demo opposite Hall B5 before the National Semiconductor Corporation (NYSE:NSM) Intersolar 2009 SolarMagic press event (please see SolarMagic, Solar Magic). [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
