<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Navigant Consulting&#8217;s Bearish 2009 Photovoltaic Backcast</title>
	<atom:link href="http://guntherportfolio.com/2009/11/navigant-consultings-bearish-2009-photovoltaic-backcast/feed/" rel="self" type="application/rss+xml" />
	<link>http://guntherportfolio.com/2009/11/navigant-consultings-bearish-2009-photovoltaic-backcast/</link>
	<description>Photovoltaics, Solar Energy, and Energy Policy</description>
	<lastBuildDate>Sat, 13 Mar 2010 18:36:03 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: German Photovoltaic Feed-in Tariff Frenzy &#8211; Part 2 &#124; GUNTHER Portfolio</title>
		<link>http://guntherportfolio.com/2009/11/navigant-consultings-bearish-2009-photovoltaic-backcast/comment-page-1/#comment-31729</link>
		<dc:creator>German Photovoltaic Feed-in Tariff Frenzy &#8211; Part 2 &#124; GUNTHER Portfolio</dc:creator>
		<pubDate>Sun, 28 Feb 2010 23:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://guntherportfolio.com/?p=1561#comment-31729</guid>
		<description>[...] Navigant Consulting’s Paula Mints was a Special Guest on the conference call and reiterated her Bearish 2009 Photovoltaic Backcast. At the February 17, 2010, Solar Forum held in Pasadena, California USA, facilitated by Tor Allen [...]</description>
		<content:encoded><![CDATA[<p>[...] Navigant Consulting’s Paula Mints was a Special Guest on the conference call and reiterated her Bearish 2009 Photovoltaic Backcast. At the February 17, 2010, Solar Forum held in Pasadena, California USA, facilitated by Tor Allen [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PHOTON Consulting&#8217;s Solar Annual 2009: Total Eclipse &#124; GUNTHER Portfolio</title>
		<link>http://guntherportfolio.com/2009/11/navigant-consultings-bearish-2009-photovoltaic-backcast/comment-page-1/#comment-25730</link>
		<dc:creator>PHOTON Consulting&#8217;s Solar Annual 2009: Total Eclipse &#124; GUNTHER Portfolio</dc:creator>
		<pubDate>Tue, 08 Dec 2009 21:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://guntherportfolio.com/?p=1561#comment-25730</guid>
		<description>[...] I posted before: PHOTON Consulting had to revise their bullish 2009 forecast (please see PHOTON’s 7th Solar [...]</description>
		<content:encoded><![CDATA[<p>[...] I posted before: PHOTON Consulting had to revise their bullish 2009 forecast (please see PHOTON’s 7th Solar [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://guntherportfolio.com/2009/11/navigant-consultings-bearish-2009-photovoltaic-backcast/comment-page-1/#comment-23960</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Tue, 24 Nov 2009 06:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://guntherportfolio.com/?p=1561#comment-23960</guid>
		<description>I agree with you. You have Sunpower, Yingli Solar, Trina Solar, JA Solar and of course Suntech Solar all revealing higher revenues in Q3 2009 than in Q4 last year and achieving these revenues on lower margins, which means greater volume. All these companies are forecasting strong growth in Q4 on advanced orders. Suntech solar just had its biggest quarter ever, USD$473Mn and expects a 10% increase or more in Q4.  

I think we are starting to feel the effect of the stimulus packages coupled with lower prices and increasing demand. I see a strong 2010.</description>
		<content:encoded><![CDATA[<p>I agree with you. You have Sunpower, Yingli Solar, Trina Solar, JA Solar and of course Suntech Solar all revealing higher revenues in Q3 2009 than in Q4 last year and achieving these revenues on lower margins, which means greater volume. All these companies are forecasting strong growth in Q4 on advanced orders. Suntech solar just had its biggest quarter ever, USD$473Mn and expects a 10% increase or more in Q4.  </p>
<p>I think we are starting to feel the effect of the stimulus packages coupled with lower prices and increasing demand. I see a strong 2010.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xiaohong Chen</title>
		<link>http://guntherportfolio.com/2009/11/navigant-consultings-bearish-2009-photovoltaic-backcast/comment-page-1/#comment-23713</link>
		<dc:creator>Xiaohong Chen</dc:creator>
		<pubDate>Sun, 22 Nov 2009 13:07:46 +0000</pubDate>
		<guid isPermaLink="false">http://guntherportfolio.com/?p=1561#comment-23713</guid>
		<description>I was told that India government is going to roll out an incentive program, which will stimulate Indian domestic market. We shall see what effect that would have.</description>
		<content:encoded><![CDATA[<p>I was told that India government is going to roll out an incentive program, which will stimulate Indian domestic market. We shall see what effect that would have.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
